Prestige Jayco
tollfreenumbers





Expanda Technical SpecificationsPrestige Jayco Expanda header_expanda

techspec_top
Model Body Length Interior Length* Travel Length Travel Height*/****
14.44-OB 4550mm / 14’11” 3735mm / 12’3” 6018mm / 19’9” 2400mm / 7’10”
14.44-3EXP 4639mm / 15'3" 3910mm / 12'10" 5936mm / 19'6" 2380mm / 7'10"*
16.49-1EXP 5091mm / 16'8" 4766mm / 15'8" 6392mm / 20'11" 2255mm / 7'5"
16.49-2EXP 5091mm / 16'8" 4766mm / 15'8" 6392mm / 20'11" 2255mm / 7'5"
16.49-3EXP 5091mm / 16'8" 4766mm / 15'8" 6392mm / 20'11" 2380mm / 7'10"*
16.49-1OB 5091mm / 16’8” 4766mm / 15’8” 6392mm / 20’11” 2400mm / 7’10”
16.49-2OB 5091mm / 16’8” 4766mm / 15’8” 6392mm / 20’11” 2400mm / 7’10”
16.49-3OB 5091mm / 16’8” 4766mm / 15’8” 6392mm / 20’11” 2525mm / 8’4”*
17.56-1 5566mm / 18’3” 5220mm / 17’1” 6864mm / 22’6” 2255mm / 7’5”
17.56-1 OB 5566mm / 18’3” 5220mm / 17’1” 6864mm / 22’6” 2255mm / 7’5”
17.56-2 OB 5566mm / 18’3” 5220mm / 17’1” 6864mm / 22’6” 2115mm / 6’11”
17.56-2EXP 5566mm / 18'3" 5220mm / 17'1" 6864mm / 22'6" 2330mm / 7'8"*
1857-6 5722mm / 18'9" 5341mm / 17'6" 7240mm / 23'9" 2895mm / 9'5"
1857-6 OB 5722mm / 18'9" 5341mm / 17'6" 7240mm / 23'9" 3050mm / 10'0"
1857-8 5742mm / 18'10" 5361mm / 17'7" 7260mm / 23'9" 2895mm / 9'5"
1857-8 OB 5742mm / 18'10" 5361mm / 17'7" 7260mm / 23'9" 3050mm / 10'0"
18.57-9 5942mm / 19’6” 5546mm / 18’2” 7355mm / 24’1” 2895mm / 9’5”
18.57-9OB 5942mm / 19’6” 5546mm / 18’2” 7355mm / 24’1” 3010mm / 10’0”
techspec_bottom

techspec_top
Model Interior Height Width Inc Awning Towball Weight (Approx) Tare Weight (Approx) Extended Length
14.44-OB 2115mm / 6’11” 2470mm / 8’1” 125kg 1450kg 6018mm / 19’9”
14.44-3EXP 2115mm / 6'11" 2470mm / 8'1" 94kg 1417kg 6804mm / 22'4"
16.49-1EXP 2115mm / 6'11" 2470mm / 8'1" 133kg 1355kg 7259mm / 23'10"
16.49-2EXP 2115mm / 6'11" 2470mm / 8'1" 125kg 1367kg 7259mm / 23'10"
16.49-3EXP 2115mm / 6'11" 2470mm / 8'1" 150kg 1501kg 7259mm / 23'10"
16.49-1OB 2115mm / 6’11” 2470mm / 8’11” 150kg 1430kg 7259mm / 23’10”
16.49-2OB 2115mm / 6’11” 2470mm / 8’11” 160kg 1560kg 7259mm / 23’10”
16.49-3OB 2115mm / 6’11” 2470mm / 8’11” 155kg 1595kg 7259mm / 23’10”
17.56-1 2115mm / 6’11” 2470mm / 8’11” 160kg 1657kg 7734mm / 25’4”
17.56-1 OB 2115mm / 6’11” 2470mm / 8’11” 170kg 1710kg 7734mm / 25’4”
17.56-2 OB 2470mm / 8’1” 2470mm / 8’11” 175kg 1870kg 7734mm / 25’4”
17.56-2EXP 2115mm / 6'11" 2470mm / 8'1" 177kg 1753kg 7734mm / 25'4"
1857-6 1978mm / 6'5" 2470mm / 8'1" 159kg 1819kg 6208
1857-6 OB 1978mm / 6'5" 2470mm / 8'1" 169kg 1934kg 6208
1857-8 1978mm / 6'5" 2470mm / 8'1" 141kg 1895kg 7244
1857-8 OB 1978mm / 6'5" 2470mm / 8'1" 151kg 2010kg 7244
18.57-9 1978mm / 6’5” 2470mm / 8’11” 135kg 2030kg 8235mm
18.57-9 OB 1978mm / 6’5” 2470mm / 8’11” 152kg 2140kg 8235mm
techspec_bottom

* Travel height includes Roof hatch.
Outback travel heights increase by 200mm (Pop Top)
205mm (Caravan) over the touring model.
Travel height includes TV antenna and Roof hatch.
Travel height includes TV antenna.

** The towball weight is only a guide and will change depending on
accessories that are fitted to your van.
It is advisable to discuss this with your Sales Consultant.

*** Models 1857-6 – 1857-9 Include Coleman Low Profile Air Conditioner

 

Prestige Jayco Contact Details
     
  vb_footer_light