Prestige Jayco
tollfreenumbers




Pop-Top Technical SpecificationsPrestige Jayco Pop-Top header_poptop

Sterling Technical Specifications

techspec_top
Model Body Length Interior Length Travel Length Travel Height Interior Height Width inc Awning Towball weight**** (approx) Tare weight (approx)
16.52-1-ST 5366mm / 17'7" 4696mm / 15'5" 6668mm  / 21'10 " 2355mm / 7'9"*** 2115mm / 6'11" 2470mm / 8'1" 120kg 1525kg
16.52-2-ST 5366mm / 17'7" 4696mm / 15'5" 6668mm  / 21'10 " 2355mm / 7'9"*** 2115mm / 6'11" 2470mm / 8'1" 125kg 1495kg
17.55-1 ST 5697mm  / 18'8" 5026mm  / 16'6" 6998mm  / 22'11" 2305mm / 7'7"*** 2115mm / 6'11" 2470mm / 8'1" 175kg 1660kg
17.55-2 ST 5697mm  / 18'8" 5026mm  / 16'6" 6998mm  / 22'11" 2305mm / 7'7"*** 2115mm / 6'11" 2470mm / 8'1" 180kg 1640kg
17.55-3 ST 5697mm  / 18'8" 5026mm  / 16'6" 6998mm  / 22'11" 2330mm / 7'8"** 2115mm / 6'11" 2470mm / 8'1" 155kg 1730kg
17.55-4 ST 5697mm  / 18'8" 5026mm  / 16'6" 6998mm  / 22'11" 2330mm / 7'8"** 2115mm / 6'11" 2470mm / 8'1" 155kg 1745kg
17.55-7 ST 5697mm  / 18'8" 5026mm  / 16'6" 6998mm  / 22'11" 2305mm / 7'7"*** 2115mm / 6'11" 2470mm / 8'1" 190kg 1655kg
17.55-7SH-ST 5697mm  / 18'8" 5026mm  / 16'6" 6998mm  / 22'11" 2330mm / 7'8"** 2115mm / 6'11" 2470mm / 8'1" 175kg 1725kg
techspec_bottom

* Travel height includes Roof hatch.
The Outback range on average is 140kgs heavier then touring model.

** Travel height includes TV antenna and Roof hatch.

*** Travel height includes TV antenna.

**** The towball weight is only a guide and will change depending on accessories that are fitted to your van. It is advisable to discuss this with your Prestige Jayco Sales Consultant.


Starcraft Technical Specifications

techspec_top
Model Body Length Interior Length Travel Length Travel Height* Interior Height Width inc Awning Towball weight** (approx) Tare weight (approx)
12.38-1 3895mm / 12'9" 3767mm / 12'4" 5140mm / 16'10" 2105mm / 6'11" 2015mm / 6'7" 2316mm / 7'7" 105kg 945kg
12.38-1 OB 3895mm / 12'9" 3767mm / 12'4" 5140mm / 16'10" 2300mm / 7'7" 2015mm / 6'7" 2316mm / 7'7" 130kg 1080kg
12.38-2 3895mm / 12'9" 3767mm / 12'4" 5140mm / 16'10" 2105mm / 6'11" 2015mm / 6'7" 2316mm / 7'7" 105kg 930kg
12.38-2 OB 3895mm / 12'9" 3767mm / 12'4" 5140mm / 16'10" 2300mm / 7'7" 2015mm / 6'7" 2316mm / 7'7" 130kg 1120kg
13.42-1 4250mm/ 13'11" 4122mm / 13'6" 5753mm / 18'10" 2105mm / 6'11" 2015mm / 6'7" 2316mm / 7'7" 85kg 1090kg
13.42-1 OB 4250mm/ 13'11" 4122mm / 13'6" 6103mm / 20'0" 2300mm / 7'7" 2015mm / 6'7" 2316mm / 7'7" 80kg 1255kg
13.42-2 4250mm/ 13'11" 4122mm / 13'6" 5753mm / 18'10" 2105mm / 6'11" 2015mm / 6'7" 2316mm / 7'7" 90kg 1090kg
13.42-2 OB 4250mm/ 13'11" 4122mm / 13'6" 6103mm / 20'0" 2300mm / 7'7" 2015mm / 6'7" 2316mm / 7'7" 80kg 1245kg
techspec_bottom

* Includes Coleman Low Profile Air Conditioner.
Outback model travel heights increase by 200mm (12 & 13 Pop Top) 100mm
(16’ Caravan) 165mm (18’ - 20’ Caravan) 115mm (21’ Caravan) over the touring model.

** The towball weight and tare weight is only a guide and will change depending on accessories that are fitted to your van.
It is advisable to discuss this with your Prestige Jayco Sales Consultant.


Discovery Technical Specifications

techspec_top
Model Body Length Interior Length Travel Length Travel Height* Interior Height Width inc Awning Towball weight**** (approx) Tare weight (approx)
14.45-1-DY 4765mm / 15'7" 4123mm / 13'6" 5995mm / 19'8" 2105mm / 6'11" 2015mm / 6'7" 2316mm / 7'7" 110kg 1180kg
14.45-2-DY 4765mm / 15'7" 4123mm / 13'6" 5995mm / 19'8" 2105mm / 6'11" 2015mm / 6'7" 2316mm / 7'7" 115kg 1150kg
15.48-1-DY 5011mm / 16'5" 4369mm / 14'4" 6237mm / 20'5" 2105mm / 6'11" 2015mm / 6'7" 2470mm / 8'1" 90kg 1270kg
15.48-2-DY 5011mm / 16'5" 4369mm / 14'4" 6237mm / 20'5" 2105mm / 6'11" 2015mm / 6'7" 2470mm / 8'1" 95kg 1240kg
16.52-1-DY 5338mm / 17'6" 4696mm / 15'5" 6568mm / 21'7" 2155mm / 7'1" 2015mm / 6'7" 2470mm / 8'1" 100kg 1360kg
16.52-2-DY 5338mm / 17'6" 4696mm / 15'5" 6568mm / 21'7" 2155mm / 7'1" 2015mm / 6'7" 2470mm / 8'1" 105kg 1345kg
16.52-2SH-DY 5338mm / 17'6" 4696mm / 15'5" 6568mm / 21'7" 2280mm / 7'6"* 2015mm / 6'7" 2470mm / 8'1" 100kg 1465kg
16.52-3-DY 5338mm / 17'6" 4696mm / 15'5" 6568mm / 21'7" 2280mm / 7'6"* 2015mm / 6'7" 2470mm / 8'1" 115kg 1485kg
16.52-4-DY 5338mm / 17'6" 4696mm / 15'5" 6568mm / 21'7" 2155mm / 7'1" 2015mm / 6'7" 2470mm / 8'1" 80kg 1455kg
16.52-5-DY 5338mm / 17'6" 4696mm / 15'5" 6568mm / 21'7" 2155mm / 7'1" 2015mm / 6'7" 2470mm / 8'1" 85kg 1395kg
17.55-1-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2105mm / 6'11" 2015mm / 6'7" 2470mm / 8'1" 135kg 1500kg
17.55-2-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2105mm / 6'11" 2015mm / 6'7" 2470mm / 8'1" 135kg 1470kg
17.55-2SH-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2230mm / 7'4"* 2015mm / 6'7" 2470mm / 8'1" 125kg 1585kg
17.55-3-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2230mm / 7'4"* 2015mm / 6'7" 2470mm / 8'1" 130kg 1585kg
17.55-4-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2230mm / 7'4"* 2015mm / 6'7" 2470mm / 8'1" 140kg 1695kg
17.55-5-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2205mm / 7'3" 2115mm / 6'11" 2470mm / 8'1" 130kg 1480kg
17.55-5SH-DY 5669mm / 18'7" 5026mm / 16'6" 6898mm / 22'7" 2330mm / 7'8"* 2115mm / 6'11" 2470mm / 8'1" 110kg 1600kg
techspec_bottom

* Travel height includes Roof hatch.
The Outback range on average is 140kgs heavier then touring model.

** Travel height includes TV antenna and Roof hatch.

*** Travel height includes TV antenna.

**** The towball weight is only a guide and will change depending on accessories that are fitted to your van. It is advisable to discuss this with your Prestige Jayco Sales Consultant.

 

Prestige Jayco Contact Details
     
  vb_footer_light